THE AWARD
CATEGORIES
REGISTRATION
SUBMIT YOUR WORK
ENTRY INSTRUCTIONS
TERMS & CONDITIONS
PUBLICATIONS
DATES & FEES
METHODOLOGY
CONTACT
WINNERS
PRESS ROOM
GET INVOLVED
DESIGN PRIZE
DESIGN STORE
 
THE AWARD | JURY | CATEGORIES | REGISTRATION | PRESS | WINNERS | PUBLICATIONS | ENTRY INSTRUCTIONS

Best Designers in Republic of Korea

Home > World Design Rankings > Best Designers
Republic of Korea design rankings are displayed based on Platinum, Gold, Silver, Bronze and Iron order.

Rank   Country Awards Score Average
17 Republic of Korea 344 1125 7 40 100 89 108 3.27

Rank   Name Surname Awards Score Average
1 TIST 4 15 1 - 1 1 1 3.75
2 Woongjin Food Design Team 6 18 1 - 1 - 4 3.00
3 Kahyun Kim 1 6 1 - - - - 6.00
4 Wonchan Lee 1 6 1 - - - - 6.00
5 Hyungjun Koo 1 6 1 - - - - 6.00
6 Sungkyun Bae 1 6 1 - - - - 6.00
7 Haejun Jung 1 6 1 - - - - 6.00
8 VISANG 17 67 - 4 9 3 1 3.94
9 Hyo Joong Kim 7 32 - 4 3 - - 4.57
10 sungjae Han 5 22 - 3 1 1 - 4.40
11 Plus X 9 32 - 2 3 2 2 3.56
12 Mirae-N Design Team 5 18 - 1 1 3 - 3.60
13 Coreintive 6 19 - 1 1 2 2 3.17
14 Eidetic Marketing 3 12 - 1 1 1 - 4.00
15 Anonymous Participant 3 11 - 1 1 - 1 3.67
16 kt Corporation 2 9 - 1 1 - - 4.50
17 Hyouck Huh 2 8 - 1 - 1 - 4.00
18 Jaeryong Lee 2 7 - 1 - - 1 3.50
19 Jungjoon Hwang 1 5 - 1 - - - 5.00
20 Nooni Sohn 1 5 - 1 - - - 5.00
21 SIL GI , LEE 1 5 - 1 - - - 5.00
22 Seungmo Lim 1 5 - 1 - - - 5.00
23 Young Jo In 1 5 - 1 - - - 5.00
24 ilmo Ahn 1 5 - 1 - - - 5.00
25 Jiyoung Jeon 1 5 - 1 - - - 5.00
26 Doyi Park 1 5 - 1 - - - 5.00
27 Hoon Yoon 1 5 - 1 - - - 5.00
28 JUYUN CHUNG 1 5 - 1 - - - 5.00
29 Hyungju Do 1 5 - 1 - - - 5.00
30 Eun byeol Choi 1 5 - 1 - - - 5.00
31 Saib & Co. 1 5 - 1 - - - 5.00
32 Hyorin Olivia Lee 1 5 - 1 - - - 5.00
33 Studio Atelier11 1 5 - 1 - - - 5.00
34 Jo Jhunghan 1 5 - 1 - - - 5.00
35 Minwoo Song 1 5 - 1 - - - 5.00
36 VISANG 1 5 - 1 - - - 5.00
37 luciroda 1 5 - 1 - - - 5.00
38 Young Jae You 1 5 - 1 - - - 5.00
39 Sunghoon Kim 8 25 - - 3 3 2 3.13
40 OTOS8000 3 12 - - 3 - - 4.00
41 SUNG HO NAM 3 12 - - 3 - - 4.00
42 Junghee Lee 3 11 - - 2 1 - 3.67
43 JungHee Kim 3 10 - - 2 - 1 3.33
44 Hoyoung Lee 2 8 - - 2 - - 4.00
45 Eunji Kim 2 8 - - 2 - - 4.00
46 Hohyun Park/Hyunjoo Kim/Seonggon Cho 2 8 - - 2 - - 4.00
47 Mihye Je 2 8 - - 2 - - 4.00
48 Sang Yoon KIM 3 9 - - 1 1 1 3.00
49 Nak Boong Kim 2 7 - - 1 1 - 3.50
50 Junghye Yoon 2 7 - - 1 1 - 3.50
51 In-hwan, Hwang 2 7 - - 1 1 - 3.50
52 Yunjun Yang 2 7 - - 1 1 - 3.50
53 cre-te 2 7 - - 1 1 - 3.50
54 TAEUK HAM 3 8 - - 1 - 2 2.67
55 Sung-Hyeon Yoo 2 6 - - 1 - 1 3.00
56 James Self 2 6 - - 1 - 1 3.00
57 Easywith Interactive 2 6 - - 1 - 1 3.00
58 YuJin Jung 2 6 - - 1 - 1 3.00
59 Jeongmin Ryu 2 6 - - 1 - 1 3.00
60 Ramei Keum 1 4 - - 1 - - 4.00
61 Yong Sang Kang 1 4 - - 1 - - 4.00
62 S Cube Design Lab 1 4 - - 1 - - 4.00
63 Shinjae Kang, Heeyoung Choi 1 4 - - 1 - - 4.00
64 Jaewan Choi 1 4 - - 1 - - 4.00
65 Yongbin Kim 1 4 - - 1 - - 4.00
66 Chanyeop Jeong 1 4 - - 1 - - 4.00
67 Won kyung Jang 1 4 - - 1 - - 4.00
68 Pittasoft Co., Ltd. 1 4 - - 1 - - 4.00
69 Suyoung Song 1 4 - - 1 - - 4.00
70 Cheolhong Kim 1 4 - - 1 - - 4.00
71 Olivia Eunnara Ko 1 4 - - 1 - - 4.00
72 Kiwon Lee 1 4 - - 1 - - 4.00
73 DOYOUNG KIM 1 4 - - 1 - - 4.00
74 Elizabeth Yerin Shim 1 4 - - 1 - - 4.00
75 Jung Eun Yang 1 4 - - 1 - - 4.00
76 Mira Kim 1 4 - - 1 - - 4.00
77 MUZIK CREATIVE LABEL 1 4 - - 1 - - 4.00
78 In chul YEO 1 4 - - 1 - - 4.00
79 Wanki KIM 1 4 - - 1 - - 4.00
80 CHIHO,NAYOUNG,YAEYOON,HANNA 1 4 - - 1 - - 4.00
81 Seokwon Han 1 4 - - 1 - - 4.00
82 Ji Hoon Lee 1 4 - - 1 - - 4.00
83 Bonghyun Lee 1 4 - - 1 - - 4.00
84 Seo Ah Lee 1 4 - - 1 - - 4.00
85 Lotte World Mall 1 4 - - 1 - - 4.00
86 Yuri Lee 1 4 - - 1 - - 4.00
87 Hyein Kim 1 4 - - 1 - - 4.00
88 Hee soo Son 1 4 - - 1 - - 4.00
89 Jun Sang You 1 4 - - 1 - - 4.00
90 WONHO LEE 1 4 - - 1 - - 4.00
91 Hasong Lee 1 4 - - 1 - - 4.00
92 Arin Jeong 1 4 - - 1 - - 4.00
93 ChungYeon Won 1 4 - - 1 - - 4.00
94 Jin Woong Lee 1 4 - - 1 - - 4.00
95 Riiid Inc. 1 4 - - 1 - - 4.00
96 daehyeon kim 1 4 - - 1 - - 4.00
97 Kyungsik Kim 1 4 - - 1 - - 4.00
98 Eun Whan Cho 1 4 - - 1 - - 4.00
99 MIJIN LEE 1 4 - - 1 - - 4.00
100 Hongseok Lee 1 4 - - 1 - - 4.00

See other A' Design Award and Competition WinnersA' Design Award Presentation Submit Your Designs
 
design award logo

BENEFITS
THE DESIGN PRIZE
WINNERS SERVICES
PR CAMPAIGN
PRESS RELEASE
MEDIA CAMPAIGNS
AWARD TROPHY
AWARD CERTIFICATE
AWARD WINNER LOGO
PRIME DESIGN MARK
BUY & SELL DESIGN
DESIGN BUSINESS NETWORK
AWARD SUPPLEMENT

METHODOLOGY
DESIGN AWARD JURY
PRELIMINARY SCORE
VOTING SYSTEM
EVALUATION CRITERIA
METHODOLOGY
BENEFITS FOR WINNERS
PRIVACY POLICY
ELIGIBILITY
FEEDBACK
WINNERS' MANUAL
PROOF OF CREATION
WINNER KIT CONTENTS
FAIR JUDGING
AWARD YEARBOOK
AWARD GALA NIGHT
AWARD EXHIBITION

MAKING AN ENTRY
ENTRY INSTRUCTIONS
REGISTRATION
ALL CATEGORIES

FEES & DATES
FURTHER FEES POLICY
MAKING A PAYMENT
PAYMENT METHODS
DATES & FEES

TRENDS & REPORTS
DESIGN TRENDS
DESIGNER REPORTS
DESIGNER PROFILES
DESIGN INTERVIEWS

ABOUT
THE AWARD
AWARD IN NUMBERS
HOMEPAGE
AWARD WINNING DESIGNS
DESIGNER OF THE YEAR
MUSEUM OF DESIGN
PRIME CLUBS
SITEMAP
RESOURCE

RANKINGS
DESIGNER RANKINGS
WORLD DESIGN RANKINGS
DESIGN CLASSIFICATIONS
POPULAR DESIGNERS

CORPORATE
GET INVOLVED
SPONSOR AN AWARD
BENEFITS FOR SPONSORS
IMPRESSUM IMPRINT

PRESS
DOWNLOADS
PRESS-KITS
PRESS PORTAL
LIST OF WINNERS
PUBLICATIONS
RANKINGS
CALL FOR ENTRIES
RESULTS ANNOUNCEMENT

CONTACT US
CONTACT US
GET SUPPORT

Good design deserves great recognition.
A' Design Award & Competition.